Trials
Registry mirror rows for research browsing. Trial exists does not mean clinical benefit. Filtered to rows matching "glioblastoma".
Open trial status does not mean eligibility or suitability. Review with oncology team.
Data: Live structured evidence (Supabase)
Open or active trials (125)
Open identifiers on the public registry for primary protocol text.
| NCT ID | Title | Status | Phase | Conditions | Interventions | Countries | Last updated | Source |
|---|---|---|---|---|---|---|---|---|
| NCT03970447 | A Trial to Evaluate Multiple Regimens in Newly Diagnosed and Recurrent Glioblastoma | RECRUITING | PHASE2, PHASE3 | Glioblastoma | Temozolomide, Lomustine, Regorafenib, Radiation +7 | Australia, Canada, France, Germany +2 | 2026-05-15 | CT.gov |
| NCT07590726 | PIRe 2.0: A Stepped-Care Model for Involving Relatives Across Sectors | NOT_YET_RECRUITING | NA | Brain Injuries, Acute, Brain Tumor Adult, Brain (Nervous System) Cancers, Traumatic Brain Injuries +3 | Supportive Care | Denmark | 2026-05-15 | CT.gov |
| NCT07485049 | BGB-58067 in Newly Diagnosed Glioblastoma Patients With MTAP-Deleted Tumors | RECRUITING | EARLY_PHASE1 | Glioblastoma (GBM) | BGB-58067 | United States | 2026-05-14 | CT.gov |
| NCT04003649 | IL13Ra2-CAR T Cells With or Without Nivolumab and Ipilimumab in Treating Patients With GBM | ACTIVE_NOT_RECRUITING | PHASE1 | Recurrent Glioblastoma, Refractory Glioblastoma | IL13Ralpha2-specific Hinge-optimized 4-1BB-co-stimulatory CAR/Truncated CD19-expressing Autologous TN/MEM Cells, Ipilimumab, Nivolumab, Quality-of-Life Assessment +1 | United States | 2026-05-14 | CT.gov |
| NCT06973096 | CART-EGFR-IL13Ra2 in Newly Diagnosed GBM Following Initial Radiotherapy | RECRUITING | PHASE1 | Glioblastoma | CART-EGFR-IL13Ra2 cells, Rituximab or Rituximab biosimilar, Fludarabine + Cyclophosphamide combination | United States | 2026-05-11 | CT.gov |
| NCT00268385 | Vorinostat and Temozolomide in Treating Patients With Malignant Gliomas | ACTIVE_NOT_RECRUITING | PHASE1 | Adult Anaplastic Astrocytoma, Adult Anaplastic Oligodendroglioma, Adult Giant Cell Glioblastoma, Adult Glioblastoma +3 | Laboratory Biomarker Analysis, Pharmacological Study, Temozolomide, Vorinostat | United States | 2026-05-07 | CT.gov |
| NCT03115333 | DSC-MRI in Measuring rCBV for Early Response to Bevacizumab in Patients With Recurrent Glioblastoma | ACTIVE_NOT_RECRUITING | NA | Gliosarcoma, Recurrent Glioblastoma | Dynamic Susceptibility Contrast-Enhanced Magnetic Resonance Imaging | United States | 2026-05-06 | CT.gov |
| NCT05708352 | A Phase 2 Study of the Ketogenic Diet vs Standard Anti-cancer Diet Guidance for Patients With Glioblastoma in Combination With Standard-of-care Treatment | RECRUITING | PHASE2 | Glioblastoma Multiforme | Keto Diet, Standard Anti-Cancer Diet | United States | 2026-05-06 | CT.gov |
| NCT05241392 | Safety and Efficacy Study of Anti-B7-H3 CAR-T Cell Therapy for Recurrent Glioblastoma | ACTIVE_NOT_RECRUITING | PHASE1 | Glioblastoma | B7-H3-targeting CAR-T cells | China | 2026-05-04 | CT.gov |
| NCT06556563 | EF-41/KEYNOTE D58: Phase 3 Study of Optune Concomitant With Temozolomide Plus Pembrolizumab in Newly Diagnosed Glioblastoma | RECRUITING | PHASE3 | Glioblastoma | Optune® device, Temozolomide, Pembrolizumab, Placebo | Canada, Czechia, France, Germany +8 | 2026-05-01 | CT.gov |
| NCT05765812 | A Study of Debio 0123 in Combination With Temozolomide in Adult Participants With Recurrent or Progressive Glioblastoma and of Debio 0123 in Combination With Temozolomide and Radiotherapy in Adult Participants With Newly Diagnosed Glioblastoma | RECRUITING | PHASE1, PHASE2 | Glioblastoma IDH (Isocitrate Dehydrogenase) Wildtype, Astrocytoma, Grade III | Debio 0123, Temozolomide, Radiotherapy | Spain, Switzerland, United States | 2026-04-28 | CT.gov |
| NCT06039709 | Sonodynamic Therapy in Patients With Recurrent GBM | RECRUITING | PHASE1 | Recurrent Glioblastoma, Glioblastoma Multiforme, GBM | 5-ALA and Low-Intensity Focused Ultrasound (SDT) | United States | 2026-04-28 | CT.gov |
| NCT07552233 | NK Cell Therapy for Malignant Solid Brain Tumors | RECRUITING | NA | Malignant Solid Brain Tumors, Glioblastoma (GBM), Glioblastoma Multiforme (GBM), Brain Metastasis +1 | Autologous NK cells | China | 2026-04-27 | CT.gov |
| NCT07552467 | Sub-topic Four: Clinical Translation of Original Radioactive Drugs for Precision Diagnosis and Treatment of Gastrointestinal Tumors -Clinical Application Value of PET Imaging Targeting LRRC15 in Malignant Tumors | RECRUITING | - | Pancreatic Cancer, Breast Cancer, Lung Cancer, Sarcoma +4 | Specific PET imaging agents targeting LRRC15 | China | 2026-04-27 | CT.gov |
| NCT07551336 | Dual-Targeting CAR-NK Cells for Recurrent/Progressive Glioblastoma and High-Grade Glioma | RECRUITING | PHASE1 | Malignant Glioma, High-Grade Gliomas, Glioblastoma, Recurrent High-Grade Gliomas +1 | Dual-target CAR-NK cells, Cyclophosphamide, Intracranial catheter/reservoir for locoregional delivery, Fludarabine | China | 2026-04-24 | CT.gov |
| NCT03383978 | Intracranial Injection of NK-92/5.28.z Cells in Combination With Intravenous Ezabenlimab in Patients With Recurrent HER2-positive Glioblastoma | RECRUITING | PHASE1 | Glioblastoma | NK-92/5.28.z, Ezabenlimab | Germany | 2026-04-23 | CT.gov |
| NCT05843253 | Study of Ribociclib and Everolimus in HGG and DIPG or Ribociclib and Temozolomide in DHG, H3G34-mutant | RECRUITING | PHASE2 | High Grade Glioma, Diffuse Intrinsic Pontine Glioma, Anaplastic Astrocytoma, Glioblastoma +6 | Ribociclib, Everolimus, Temozolomide (TMZ) | Australia, Canada, Germany, Netherlands +3 | 2026-04-22 | CT.gov |
| NCT06069726 | A Multicenter Trial to Identify Optimal Atezolizumab Biomarkers in the Setting of Recurrent Glioblastoma. The MOAB Trial | RECRUITING | PHASE2 | Recurrent Glioblastoma | Atezolizumab | United States | 2026-04-21 | CT.gov |
| NCT04656535 | AB154 Combined With AB122 for Recurrent Glioblastoma | ACTIVE_NOT_RECRUITING | EARLY_PHASE1 | Glioblastoma | Zimberelimab, Domvanalimab, Placebo | United States | 2026-04-17 | CT.gov |
| NCT02800486 | Super Selective Intra-arterial Repeated Infusion of Cetuximab (Erbitux) With Reirradiation for Treatment of Relapsed/Refractory GBM, AA, and AOA | RECRUITING | PHASE2 | Glioblastoma, Anaplastic Astrocytoma, Anaplastic Oligoastrocytoma, Glioma +5 | Intra-arterial Cetuximab, Intra-arterial Mannitol, Hypofractionated re-irradiation | United States | 2026-04-13 | CT.gov |
| NCT07089641 | ERAS-801 for the Treatment of Resectable and Progressive or Recurrent IDH Wildtype Grade IV Glioblastoma or Astrocytoma With an EGFR Amplification or Mutation, ERAS801-SARG Trial | RECRUITING | PHASE1 | IDH Wildtype Glioblastoma, Recurrent Astrocytoma, IDH Wildtype Recurrent Glioblastoma, Resectable Astrocytoma +1 | Biospecimen Collection, Echocardiography Test, EGFR Inhibitor ERAS-801, Fludeoxyglucose F-18 +3 | United States | 2026-04-07 | CT.gov |
| NCT05474378 | B7-H3 Chimeric Antigen Receptor T Cells (B7-H3CART) in Recurrent Glioblastoma Multiforme | RECRUITING | PHASE1 | Brain and Nervous System | B7-H3CART | United States | 2026-04-07 | CT.gov |
| NCT06850766 | The Feasibility and Efficacy of Dose Timing (Morning vs Evening) of Temozolomide in the Treatment of Glioblastoma | RECRUITING | NA | IDH-Wildtype Glioblastoma, Glioblastoma (GBM) | Morning administration of TMZ, Evening administration of TMZ | Canada | 2026-04-02 | CT.gov |
| NCT05839379 | Targeted Pediatric High-Grade Glioma Therapy | RECRUITING | - | High Grade Glioma, Diffuse Intrinsic Pontine Glioma, Anaplastic Astrocytoma, Glioblastoma +5 | - | Australia, Canada, Germany, Netherlands +3 | 2026-03-31 | CT.gov |
| NCT03596086 | HSV-tk + Valacyclovir + SBRT + Chemotherapy for Recurrent GBM | RECRUITING | PHASE1, PHASE2 | Glioblastoma Multiforme, Astrocytoma, Grade III | ADV/HSV-tk (gene therapy) | United States | 2026-03-30 | CT.gov |
| NCT07413796 | Comparison of Skin Closure Techniques in Oncological Neurosurgical Procedures: Intradermal Running Suture Versus Transdermal Interrupted Sutures | RECRUITING | NA | Brain Tumor Adult, Brain Tumor Benign, Meningioma, Glioma +1 | Absorbable running intradermal suture, Non-absorbable interrupted transdermal suture | Poland | 2026-03-27 | CT.gov |
| NCT07493447 | Pilot Study Evaluating Panitumumab-IRDye800 as an Optical Imaging Agent to Detect Intracranial Lesions During Neurosurgical Procedures | NOT_YET_RECRUITING | EARLY_PHASE1 | Meningioma, Glioblastoma, Acoustic Neuroma, Brain Cancer +1 | Panitumumab-IRDye800 | - | 2026-03-25 | CT.gov |
| NCT02586857 | A Phase 1b/2, Multicenter, Open-label Study of ACP-196 in Subjects With Recurrent Glioblastoma Multiforme (GBM) | ACTIVE_NOT_RECRUITING | PHASE1, PHASE2 | Glioblastoma Multiforme | ACP-196 | United States | 2026-03-25 | CT.gov |
| NCT04678648 | A Trial of RSC-1255 for Treatment of Patients With Advanced Malignancies | RECRUITING | PHASE1 | Advanced Malignant Solid Neoplasm, RAS Mutation, Lung Cancer, Colon Cancer +2 | RSC-1255 Dose Escalation, RSC-1255 Dose Expansion | United States | 2026-03-18 | CT.gov |
| NCT06333899 | Lorlatinib for Newly-Diagnosed High-Grade Glioma With ROS or ALK Fusion | RECRUITING | EARLY_PHASE1 | High Grade Glioma, Diffuse Intrinsic Pontine Glioma, Anaplastic Astrocytoma, Infant Type Hemispheric Glioma +5 | Lorlatinib, Lorlatinib with chemotherapy1, Lorlatinib with chemotherapy 2, Lorlatinib post Radiation | Australia, Canada, Germany, Netherlands +2 | 2026-03-12 | CT.gov |
| NCT07457307 | Integrating Biology for Safe Intensification of Glioblastoma Hypofractionated Treatment on the MR-Linac | NOT_YET_RECRUITING | PHASE1 | High-grade Glioma | MR-Linac System, Radiation Therapy, Temozolomide | United States | 2026-03-09 | CT.gov |
| NCT07268053 | A Phase 0/1 Clinical Trial With an Expansion Phase of GSK5764227, a B7-H3-Targeted Antibody-Drug Conjugate (ADC), in Patients With Recurrent Grade 4 Glioma and Patients With Brain Metastases | RECRUITING | EARLY_PHASE1 | Glioblastoma (GBM), Brain Metastasases | Risvutatug rezetecan | United States | 2026-03-06 | CT.gov |
| NCT04661384 | Brain Tumor-Specific Immune Cells (IL13Ralpha2-CAR T Cells) for the Treatment of Leptomeningeal Glioblastoma, Ependymoma, or Medulloblastoma | ACTIVE_NOT_RECRUITING | PHASE1 | Ependymoma, Glioblastoma, Medulloblastoma, Recurrent Metastatic Malignant Neoplasm in the Leptomeninges | IL13Ralpha2-specific Hinge-optimized 41BB-co-stimulatory CAR Truncated CD19-expressing Autologous T-Lymphocytes | United States | 2026-03-05 | CT.gov |
| NCT03152318 | A Study of the Treatment of Recurrent Malignant Glioma With rQNestin34.5v.2 | ACTIVE_NOT_RECRUITING | PHASE1 | Malignant Glioma of Brain, Astrocytoma, Malignant Astrocytoma, Oligodendroglioma +10 | rQNestin, Cyclophosphamide, Stereotactic biopsy | United States | 2026-03-04 | CT.gov |
| NCT06672575 | A Phase I/II Study of IVONESCIMAB in Recurrent Glioblastoma | RECRUITING | PHASE1, PHASE2 | Glioblastoma | Ivonescimab | United States | 2026-02-27 | CT.gov |
| NCT07420543 | Clinical Significance of Liquid Biopsy in Brain Tumor Patients: a 5-ALA Guided Approach | RECRUITING | - | Brain Tumors and/or Solid Tumors Including, Glioblastoma, Glioblastoma (GBM), Glioblastoma - Category | - | Italy | 2026-02-19 | CT.gov |
| NCT07411690 | Analysis of Cerebrospinal Fluid Leakage After Surgery for Intracranial Tumors | RECRUITING | - | Brain Tumor Adult, Brain Tumor Benign, CerebroSpinal Fluid (CSF) Leak, Craniotomy +3 | - | Poland | 2026-02-17 | CT.gov |
| NCT07263438 | Efficacy of the Combination of Trimipramine and Atezolizumab With Bevacizumab in Patients With Recurrent Glioblastoma: a Phase 2 Trial | RECRUITING | PHASE2 | Glioblastoma, Recurrence Tumor | Trimipramine, Cohort 1: Atezolizumab, Bevacizumab, Cohort 2: Atezolizumab +1 | Switzerland | 2026-02-13 | CT.gov |
| NCT07387666 | Imaging Acetadote Metabolism in Glioblastoma | NOT_YET_RECRUITING | EARLY_PHASE1 | Glioblastoma, GBM | Acetadote | United States | 2026-02-06 | CT.gov |
| NCT03405792 | Study Testing The Safety and Efficacy of Adjuvant Temozolomide Plus TTFields (Optune®) Plus Pembrolizumab in Patients With Newly Diagnosed Glioblastoma (2-THE-TOP) | ACTIVE_NOT_RECRUITING | PHASE2 | Glioblastoma, Glioblastoma, WHO Grade IV | Temozolomide (TMZ), Optune System, Pembrolizumab | United States | 2026-02-06 | CT.gov |
| NCT07389278 | Combination ADI-PEG 20, TMZ, and RT for Treatment of Newly Diagnosed High-grade Glioma (HGG) | NOT_YET_RECRUITING | PHASE1, PHASE2 | Glioblastoma, High-Grade Glioma (WHO III-IV), High-grade Glioma, Diffuse Midline Glioma, H3 K27M-Mutant +1 | ADI-PEG 20 (Arginine deiminase pegylated), Temozolomide (TMZ), Standard of Care Radiation Therapy (RT) | United States | 2026-02-05 | CT.gov |
| NCT05635734 | Azeliragon and Chemoradiotherapy in Newly Diagnosed Glioblastoma | ACTIVE_NOT_RECRUITING | PHASE1, PHASE2 | Glioblastoma | Azeliragon 5 mg, Azeliragon 10 mg, Azeliragon 20 mg | Spain | 2026-02-05 | CT.gov |
| NCT05756985 | Improving Understanding of Glioblastoma Through Preservation of Biologically Active Brain Tissue | RECRUITING | - | Glioblastoma, Glioblastoma Multiforme, Gliosarcoma | Specimen Collection | United States | 2026-02-04 | CT.gov |
| NCT05653622 | Simultaneous Integrated Boost FDOPA Positron Emission Tomography (PET) Guided in Patients With Partially- or Non-operated Glioblastoma | RECRUITING | PHASE2 | Glioblastoma Multiforme, Adult | Integrated boost technique (SIB) guided by PET FDOPA | France | 2026-02-04 | CT.gov |
| NCT03251027 | Intensity-Modulated Stereotactic Radiation Therapy in Treating Patients With Grade II-IV Glioma | ACTIVE_NOT_RECRUITING | NA | Glioblastoma, WHO Grade II Glioma, WHO Grade III Glioma | Intensity-Modulated Radiation Therapy, Quality-of-Life | United States | 2026-01-27 | CT.gov |
| NCT07365280 | Neoantigen-Pulsed Autologous Dendritic Cell Vaccine Combined With Temozolomide for Newly Diagnosed Glioblastoma | NOT_YET_RECRUITING | PHASE2 | Glioblastoma | Personalized Dendritic Cell Vaccine ZSNeo-DC1.1, Temozolomide (TMZ) | - | 2026-01-26 | CT.gov |
| NCT04991870 | Phase I CB-NK-TGF-ßR2-/NR3C1- in rGBM | RECRUITING | PHASE1 | Recurrent Gliosarcoma, Recurrent Supratentorial Glioblastoma, Supratentorial Gliosarcoma | Cord Blood-derived Expanded Allogeneic Natural Killer Cells, Resection | United States | 2026-01-23 | CT.gov |
| NCT06630260 | 5G-RUBY: Avutometinib and Defactinib in Malignant Brain Tumours | RECRUITING | PHASE1, PHASE2 | Glioblastoma Multiforme (GBM), Glioblastoma Multiform (Grade IV Astrocytoma), Diffuse Hemispheric Glioma, H3 G34-Mutant, Malignant Primary Gliomas | Avutometinib, Defactinib, Temozolomide | United Kingdom | 2026-01-21 | CT.gov |
| NCT04479696 | Customized Neuro-Imaging Referenced Symptom Video for the Reduction of Patient and Caregiver Anxiety Around Radiation Treatment for Brain Tumors | RECRUITING | NA | Glioblastoma, WHO Grade II Glioma, WHO Grade III Glioma | Educational Intervention, Questionnaire Administration, Survey Administration, Video | United States | 2026-01-20 | CT.gov |
| NCT02179086 | Dose-Escalated Photon IMRT or Proton Beam Radiation Therapy Versus Standard-Dose Radiation Therapy and Temozolomide in Treating Patients With Newly Diagnosed Glioblastoma | ACTIVE_NOT_RECRUITING | PHASE2 | Glioblastoma | 3-Dimensional Conformal Radiation Therapy, Intensity-Modulated Radiation Therapy, Intensity-Modulated Radiation Therapy, Laboratory Biomarker Analysis +5 | Canada, United States | 2026-01-14 | CT.gov |
| NCT05106296 | Chemo-immunotherapy Using Ibrutinib Plus Indoximod for Patients With Pediatric Brain Cancer | RECRUITING | PHASE1 | Ependymoma, Medulloblastoma, Glioblastoma, Primary Brain Tumor | Indoximod, Ibrutinib, Cyclophosphamide, Etoposide +2 | United States | 2026-01-09 | CT.gov |
| NCT04221503 | Niraparib/TTFields in GBM | ACTIVE_NOT_RECRUITING | PHASE2 | Glioblastoma, Recurrent Glioblastoma, GBM | Niraparib, Optune, Planned surgical resection | United States | 2026-01-08 | CT.gov |
| NCT06558214 | OPTIMUS PRIME: Safety and Feasibility of OPTune GIO® Integrated With MRI-gUided Laser Ablation Surgery and Pembrolizumab for Recurrent GlIoblastoMa, A randomizEd Trial | RECRUITING | PHASE2 | Recurrent Glioblastoma | Pembrolizumab, Optune GIO®, NeuroBlate® | United States | 2026-01-07 | CT.gov |
| NCT04959500 | Newly Diagnosed Glioblastoma | ACTIVE_NOT_RECRUITING | PHASE2 | Glioblastoma | Anlotinib Hydrochloride, Placebo, Radiation Therapy, Temozolomide | China | 2026-01-02 | CT.gov |
| NCT07093814 | A Study of VRT106 for Injection in Patients With Recurrent/Progressive Glioblastoma | RECRUITING | PHASE1, PHASE2 | Glioblastoma | VRT106 | China | 2026-01-02 | CT.gov |
| NCT05879250 | WP1066 and Radiation Therapy in Treating Patients With Newly Diagnosed Glioblastoma | RECRUITING | PHASE2 | Glioblastoma, IDH-Wildtype, MGMT-Unmethylated Glioblastoma | Biospecimen Collection, Magnetic Resonance Imaging, Radiation Therapy, STAT3 Inhibitor WP1066 +1 | United States | 2025-12-30 | CT.gov |
| NCT02177578 | Subventricular Zone (SVZ) and Temozolomide in Glioblastoma Multiforme | ACTIVE_NOT_RECRUITING | PHASE2 | Glioblastoma Multiforme | Temozolomide, Subventricular Zone radiation, Neural Progenitor Cell Sparing radiation | United States | 2025-12-18 | CT.gov |
| NCT05686798 | Adenovirus Mediated Suicide Gene Therapy With Radiotherapy in Progressive Astrocytoma. | RECRUITING | PHASE1 | Malignant Glioma of Brain, Astrocytoma, Malignant Astrocytoma, Brain Tumor +5 | Ad5-yCD/mutTKSR39rep-ADP adenovirus and fractionated stereotactic radiosurgery (fSRS) | United States | 2025-12-16 | CT.gov |
| NCT07284628 | Vortioxetine for Newly Diagnosed Glioblastoma | NOT_YET_RECRUITING | PHASE2 | Glioblastoma | Vortioxetine | - | 2025-12-16 | CT.gov |
| NCT02344355 | A Phase 2 Trial of High-Dose Ascorbate in Glioblastoma Multiforme | ACTIVE_NOT_RECRUITING | PHASE2 | Glioblastoma Multiforme | Temozolomide, radiation therapy, Ascorbic Acid | United States | 2025-12-12 | CT.gov |
| NCT07274397 | Assessment of Early Post-operative Nuclear Imaging in Neurosurgery: a Safety and Feasibility Study in Patients Operated for Glioblastoma | NOT_YET_RECRUITING | NA | Glioblastoma, Brain Tumors, Brain Imaging | Early post-operative brain PET-MRI with 18F-DOPA and Gadolinium | - | 2025-12-10 | CT.gov |
| NCT05956821 | Treatment of Relapsed/Refractory Intracranial Glioma in Patients Under 22 Years of Age | RECRUITING | PHASE1, PHASE2 | Glioblastoma Multiforme, Anaplastic Astrocytoma, Fibrillary Astrocytomas, Oligodendroglioma +4 | SIACI of cetuximab and bevacizumab | United States | 2025-12-08 | CT.gov |
| NCT06613841 | Multitracer [18F]Fluciclovine and 18F-FDG PET, and Advanced MRI for Metabolic Profiling of Glioblastoma | RECRUITING | EARLY_PHASE1 | Glioblastoma, Recurrent Glioblastoma, Glioblastoma Multiforme of Brain | Fluciclovine F18 | United States | 2025-11-28 | CT.gov |
| NCT04945148 | Oxidative Phosphorylation Targeting In Malignant Glioma Using Metformin Plus Radiotherapy Temozolomide | RECRUITING | PHASE2 | Glioblastoma, IDH-wildtype | Metformin, Radiation IMRT, Temozolomide | France, Italy | 2025-11-21 | CT.gov |
| NCT06072586 | A Phase 0/1 Study of BDTX-1535 in Recurrent High-Grade Glioma (rHGG) and Newly Diagnosed Glioblastoma (nGBM) Participants With EGFR Alterations or Fusions | RECRUITING | EARLY_PHASE1 | High Grade Glioma, Glioblastoma | BDTX-1535, BDTX-1535 combined with radiation therapy, BDTX-1535 combined with temozolomide and radiation therapy | United States | 2025-11-20 | CT.gov |
| NCT07211841 | Correlative Analysis Between Magnetic Resonance Spectroscopy (MRS) and Essential Clinicobiological Data in Glioblatoma Multiforme (GBM) | NOT_YET_RECRUITING | NA | Glioblastoma, MRI Spectroscopy, Tumor Microenvironment, Biomarkers / Blood | MRS study, blood samples | France | 2025-11-19 | CT.gov |
| NCT06831526 | Neoadjuvant Chemoradiotherapy With or Without Concurrent Azeliragon in Patients With Newly Diagnosed Glioblastoma | RECRUITING | EARLY_PHASE1 | Glioblastoma | Azeliragon, Temozolomide, Radiation therapy, Surgery or LITT | United States | 2025-11-12 | CT.gov |
| NCT02977780 | INdividualized Screening Trial of Innovative Glioblastoma Therapy (INSIGhT) | RECRUITING | PHASE2 | Glioblastoma | Temozolomide, Neratinib, QBS10072S, Abemaciclib +1 | United States | 2025-11-10 | CT.gov |
| NCT02685605 | Intraoperative Radiotherapy in Newly Diagnosed Glioblastoma Multiforme | ACTIVE_NOT_RECRUITING | PHASE3 | Glioblastoma | Standard surgery, Intraoperative radiotherapy, Radiochemotherapy, Temozolomide | Brazil, Canada, China, Germany +4 | 2025-10-14 | CT.gov |
| NCT07145112 | Laser Interstitial Thermal Therapy (LITT) and Lomustine (CCNU) for Recurrent Glioblastoma | RECRUITING | PHASE1 | Glioblastoma | Laser interstitial thermal therapy, Lomustine | United States | 2025-10-09 | CT.gov |
| NCT06059690 | Biologic Association Between Metabolic Magnetic Resonance-positron Emission Tomograph (MR-PET) and Tissue Measures of Glycolysis in Brain Tumors of Infiltrating Glioblastoma Cells | RECRUITING | PHASE1, PHASE2 | Glioblastoma Multiforme, Glycolytic Index, Epidermal Growth Factor Receptor | pH Measurement of in vivo tissue | United States | 2025-10-08 | CT.gov |
| NCT04214392 | Chimeric Antigen Receptor (CAR) T Cells With a Chlorotoxin Tumor-Targeting Domain for the Treatment of MMP2+ Recurrent or Progressive Glioblastoma | ACTIVE_NOT_RECRUITING | PHASE1 | Recurrent Glioblastoma, Recurrent Malignant Glioma, Recurrent WHO Grade II Glioma, Recurrent WHO Grade III Glioma | Chlorotoxin (EQ)-CD28-CD3zeta-CD19t-expressing CAR T-lymphocytes (via ICT delivery), Chlorotoxin (EQ)-CD28-CD3zeta-CD19t-expressing CAR T-lymphocytes (via ICT/ICV dual delivery) | United States | 2025-10-06 | CT.gov |
| NCT06835803 | Enhanced Local Intensified Radiation Therapy in Elderly Glioblastoma: A Phase 2 Hybrid Randomized Trial | RECRUITING | PHASE2 | Glioblastoma (GBM) | Dose-escalated radiation therapy, Standard hypofractionated radiation | United States | 2025-09-18 | CT.gov |
| NCT06492486 | Glioma Adaptive Radiotherapy With Development of an Artificial Intelligence Workflow | NOT_YET_RECRUITING | PHASE2 | Diffuse Glioma, Glioblastoma, Adaptive Radiotherapy, Artificial Intelligence | Adaptive radiotherapy | - | 2025-09-16 | CT.gov |
| NCT07141732 | Combined Treatment of Patients With Newly Diagnosed Glioblastoma Using the Xoft® Axxent® Electronic Brachytherapy (eBx®) System for Intraoperative Balloon Electronic Brachytherapy | RECRUITING | PHASE1 | Glioblastoma | Resection of newly diagnosed glioblastoma combined with intraoperative balloon electronic brachytherapy using the Xoft® Axxent® Electronic Brachytherapy (eBx®) System | Russia | 2025-09-16 | CT.gov |
| NCT05023551 | Study of DSP-0390 in Patients With Recurrent High-Grade Glioma | ACTIVE_NOT_RECRUITING | EARLY_PHASE1 | High Grade Glioma, Glioblastoma Multiforme | DSP-0390 | Japan, United States | 2025-09-16 | CT.gov |
| NCT03958240 | Deciphering Mechanisms Underlying Cancer Immunogenicity | RECRUITING | NA | Head and Neck Cancer, Ovarian Cancer, Cervical Cancer, Cervical Intraepithelial Neoplasia 3 +3 | Blood samples, tumor biopsy specimens and ascites samples will be collected. | France | 2025-09-15 | CT.gov |
| NCT05120284 | Trial of Dichloroacetate (DCA) in Glioblastoma Multiforme (GBM) | ACTIVE_NOT_RECRUITING | PHASE2 | Glioblastoma Multiforme | Dichloroacetate (DCA), Genotype | United States | 2025-08-29 | CT.gov |
| NCT04863950 | Investigator-Initiated Study of Imipramine Hydrochloride and Lomustine in Recurrent Glioblastoma | RECRUITING | PHASE2 | Glioblastoma | Lomustine, Imipramine Hydrochloride | United States | 2025-08-27 | CT.gov |
| NCT04188535 | Serial MRI Scans During Radiation Therapy | RECRUITING | NA | Glioblastoma, Esophageal Cancer, Radiotherapy, Magnetic Resonance Imaging +4 | MRI IMAGING | United States | 2025-08-26 | CT.gov |
| NCT07138001 | Phase 2 Clinical Trial of KH617 | NOT_YET_RECRUITING | PHASE2 | Recurrent Glioblastoma | KH617+TMZ, KH617, TPC: TMZ or Platinum (cisplatin or carboplatin)+VP-16 | - | 2025-08-22 | CT.gov |
| NCT06177964 | Lerapolturev (PVSRIPO) in GBM | RECRUITING | PHASE2 | Recurrent Supratentorial Glioblastoma | Lerapolturev, Lomustine Pill | United States | 2025-08-17 | CT.gov |
| NCT02974621 | Cediranib Maleate and Olaparib Compared to Bevacizumab in Treating Patients With Recurrent Glioblastoma | ACTIVE_NOT_RECRUITING | PHASE2 | Recurrent Glioblastoma | Bevacizumab, Cediranib, Cediranib Maleate, Olaparib | United States | 2025-08-03 | CT.gov |
| NCT05284643 | Spectroscopic MRI, Proton Therapy, and Avastin for Recurrent Glioblastoma | RECRUITING | NA | Recurrent Glioblastoma | Intensity Modulated Proton Therapy (IMPT), Bevacizumab | United States | 2025-08-01 | CT.gov |
| NCT04135807 | Implantable Microdevice In Primary Brain Tumors | RECRUITING | EARLY_PHASE1 | Grade II Glioma, Grade III Glioma, Grade IV Glioma, Astrocytoma +4 | Microdevice | United States | 2025-07-23 | CT.gov |
| NCT05909618 | Crizanlizumab Alone or in Combination With Nivolumab for Glioblastoma and Melanoma With Brain Metastases | RECRUITING | PHASE2 | Advanced Glioblastoma, Metastatic Melanoma in the Central Nervous System, MGMT-Unmethylated Glioblastoma | Crizanlizumab-Tmca 10 MG/1 ML Intravenous Solution [ADAKVEO], Nivolumab 10 MG/1 ML Intravenous Solution [OPDIVO] | Israel | 2025-07-22 | CT.gov |
| NCT07052877 | The Effect of Glioblastoma PSMA Expression Following Tumour VEGF Blockade From Bevacizumab | NOT_YET_RECRUITING | - | Glioblastoma, Glioblastoma Multiforme (GBM) | PSMA PET/CT scan | Australia | 2025-07-11 | CT.gov |
| NCT04780009 | Loupe-Based Intraoperative Fluorescence Imaging | RECRUITING | - | Glioblastoma Multiforme, Anaplastic Astrocytoma | - | United States | 2025-07-09 | CT.gov |
| NCT06773481 | BC008-1A Injection for Recurrent CNS WHO G4 Glioma | RECRUITING | PHASE1 | Glioma, Glioma Tumor Recurrence, Glioma, Recurrent High Grade, Glioblastomas (GBM) +1 | BC008-1A, BC008-1A | China | 2025-07-09 | CT.gov |
| NCT06954636 | Prognostic Potential of Olfactory Function in Glioblastoma: a Prospective Observational Study | RECRUITING | - | Glioblastoma Multiforme, Adult, Glioblastoma or Gliosarcoma, Glioblastoma, Adult | olfactory testing (threshold and identification test) | Germany | 2025-07-08 | CT.gov |
| NCT04047706 | Nivolumab, BMS-986205, and Radiation Therapy With or Without Temozolomide in Treating Patients With Newly Diagnosed Glioblastoma | ACTIVE_NOT_RECRUITING | PHASE1 | Glioblastoma | IDO1 Inhibitor BMS-986205 25mg, Nivolumab, Radiation Therapy, Temozolomide +2 | United States | 2025-06-29 | CT.gov |
